top of page
Item Name | Service Type | Garment Type | Rate | Rate Type |
---|---|---|---|---|
Bag | Bag Care | Hand Bag | 430 | Per Piece |
Bag | Bag Care | Backpack | 450 | Per Piece |
Bag | Bag Care | Trolley Small | 400 | Per Piece |
Bag | Bag Care | Trolley Large | 850 | Per Piece |
Bag | Bag Care | Trolley Medium | 600 | Per Piece |
Bed Spread | Wet Wash -Wash & Fold | Single | 120 | Per Piece |
Bed Spread | Soft Wash / Dry Cleaning | Double / Queen / King | 450 | Per Piece |
Bed Spread | Wet Wash - Wash & Steam Press | Single | 160 | Per Piece |
Bed Spread | Wet Wash - Wash & Steam Press | Double / Queen / King | 200 | Per Piece |
Bed Spread | Wet Wash -Wash & Fold | Double / Queen / King | 160 | Per Piece |
Bed Spread | Soft Wash / Dry Cleaning | Single | 380 | Per Piece |
Bed sheet | Wet Wash -Wash & Fold | Double / Queen / King | 85 | Per Piece |
Bed sheet | Wet Wash - Wash & Steam Press | Double / Queen / King | 110 | Per Piece |
Bed sheet | Wet Wash - Wash & Steam Press | Single | 70 | Per Piece |
Bed sheet | Steam Ironing | Double / Queen / King | 80 | Per Piece |
Bed sheet | Laundry | '- | 89 | Per Kg |
Bed sheet | Wet Wash -Wash & Fold | Single | 55 | Per Piece |
Bed sheet | Soft Wash / Dry Cleaning | Single | 115 | Per Piece |
Bed sheet | Steam Ironing | Single | 40 | Per Piece |
Bed sheet | Soft Wash / Dry Cleaning | Double / Queen / King | 215 | Per Piece |
Belt | Accessory Care | Regular | 150 | Per Piece |
Belt | Accessory Care | Leather | 200 | Per Piece |
Blanket | Soft Wash / Dry Cleaning | Double / Queen / King | 410 | Per Piece |
Blanket | Soft Wash / Dry Cleaning | Single | 350 | Per Piece |
Blanket | Wet Wash -Wash & Fold | Double / Queen / King | 100 | Per Piece |
Blanket | Wet Wash - Wash & Steam Press | Double / Queen / King | 150 | Per Piece |
Blanket | Wet Wash -Wash & Fold | Single | 70 | Per Piece |
Blanket | Laundry | '- | 89 | Per Kg |
Blanket | Wet Wash - Wash & Steam Press | Single | 100 | Per Piece |
Blouse | Starching | Designer | 30 | Per Piece |
Blouse | Soft Wash / Dry Cleaning | Designer | 120 | Per Piece |
Blouse | Starching | Regular | 90 | Per Piece |
Blouse | Wet Wash -Wash & Fold | Regular | 25 | Per Piece |
Blouse | Wet Wash - Wash & Steam Press: | Regular | 45 | Per Piece |
Blouse | Wet Wash - Wash & Steam Press: | Designer | 60 | Per Piece |
Blouse | Wet Wash -Wash & Fold | Designer | 40 | Per Piece |
Blouse | Starching | Regular | 30 | Per Piece |
Blouse | Steam Ironing | Regular | 15 | Per Piece |
Blouse | Steam Ironing | Designer | 40 | Per Piece |
Blouse | Laundry | - | 89 | Per Kg |
Cap | Accessory Care | Leather | 400 | Per Piece |
Cap | Accessory Care | Regular | 200 | Per Piece |
Colour Restoration | Restoration and Repairs | Bags | 650 onwards | Per Piece |
Colour Restoration | Restoration and Repairs | Shoes | 500 onwards | Per Pair |
Comforter | Wet Wash -Wash & Fold | Double / Queen / King | 260 | Per Piece |
Comforter | Wet Wash -Wash & Fold | Single | 200 | Per Piece |
Comforter | Soft Wash / Dry Cleaning | Single | 480 | Per Piece |
Comforter | Soft Wash / Dry Cleaning | Double / Queen / King | 520 | Per Piece |
Comforter | Wet Wash - Wash & Steam Press | Single | 250 | Per Piece |
Comforter | Wet Wash - Wash & Steam Press | Double / Queen / King | 300 | Per Piece |
Curtain Panel | Wet Wash - Wash & Steam Press | Half without lining | 100 | Per Panel |
Curtain Panel | Wet Wash -Wash & Fold | Full With Lining | 180 | Per Panel |
Curtain Panel | Wet Wash - Wash & Steam Press | Full With Lining | 220 | Per Panel |
Curtain Panel | Soft Wash / Dry Cleaning | Sheer Full | 280 | Per Panel |
Curtain Panel | Soft Wash / Dry Cleaning | Full With Lining | 320 | Per Panel |
Curtain Panel | Wet Wash -Wash & Fold | Sheer Full | 140 | Per Panel |
Curtain Panel | Wet Wash - Wash & Steam Press | Half with lining | 150 | Per Panel |
Curtain Panel | Wet Wash - Wash & Steam Press | Sheer Half | 140 | Per Panel |
Curtain Panel | Soft Wash / Dry Cleaning | Half with lining | 230 | Per Panel |
Curtain Panel | Wet Wash -Wash & Fold | Half without lining | 150 | Per Panel |
Curtain Panel | Wet Wash -Wash & Fold | Half with lining | 120 | Per Panel |
Curtain Panel | Wet Wash -Wash & Fold | Sheer Half | 100 | Per Panel |
Curtain Panel | Soft Wash / Dry Cleaning | Sheer Half | 200 | Per Panel |
Curtain Panel | Wet Wash - Wash & Steam Press | Full without lining | 200 | Per Panel |
Curtain Panel | Wet Wash - Wash & Steam Press | Sheer Full | 180 | Per Panel |
Curtain Panel | Wet Wash -Wash & Fold | Full without lining | 140 | Per Panel |
Curtain Panel | Soft Wash / Dry Cleaning | Full without lining | 230 | Per Panel |
Curtain Panel | Soft Wash / Dry Cleaning | Half without lining | 150 | Per Panel |
Dhoti / Mundu | Wet Wash -Wash & Fold | Regular | 55 | Per Piece |
Dhoti / Mundu | Steam Ironing | Silk | 60 | Per Piece |
Dhoti / Mundu | Soft Wash / Dry Cleaning | Silk | 150 | Per Piece |
Dhoti / Mundu | Wet Wash - Wash & Steam Press | Kids | 45 | Per Piece |
Dhoti / Mundu | Wet Wash -Wash & Fold | Kids | 30 | Per Piece |
Dhoti / Mundu | Steam Ironing | Kids | 20 | Per Piece |
Dhoti / Mundu | Soft Wash / Dry Cleaning | Kids | 100 | Per Piece |
Dhoti / Mundu | Wet Wash - Wash & Steam Press | Regular | 70 | Per Piece |
Dhoti / Mundu | Starching | Kids | 30 | Per Piece |
Dhoti / Mundu | Steam Ironing | Starched | 40 | Per Piece |
Dhoti / Mundu | Soft Wash / Dry Cleaning | Cotton | 130 | Per Piece |
Dhoti / Mundu | Starching | Regular | 40 | Per Piece |
Dhoti / Mundu | Steam Ironing | Regular | 30 | Per Piece |
Dhoti / Mundu | Laundry | '- | 89 | Per Kg |
Dupatta | Soft Wash / Dry Cleaning | Regular | 120 | Per Piece |
Dupatta | Steam Ironing | Wedding | 80 | Per Piece |
Dupatta | Steam Ironing | Silk | 40 | Per Piece |
Dupatta | Starching | Regular | 40 | Per Piece |
Dupatta | Laundry | '- | 89 | Per kg |
Dupatta | Steam Ironing | Kids | 15 | Per Piece |
Dupatta | Starching | Kids | 30 | Per Piece |
Dupatta | Wet Wash - Wash & Steam Press | Kids | 40 | Per Piece |
Dupatta | Wet Wash -Wash & Fold | Kids | 30 | Per Piece |
Dupatta | Wet Wash -Wash & Fold | Regular | 40 | Per Piece |
Dupatta | Wet Wash - Wash & Steam Press | Regular | 50 | Per Piece |
Dupatta | Steam Ironing | Regular | 20 | Per Piece |
Dupatta | Soft Wash / Dry Cleaning | Kids | 70 | Per Piece |
Dupatta | Soft Wash / Dry Cleaning | silk | 150 | Per Piece |
Dupatta | Soft Wash / Dry Cleaning | Wedding | 180 | Per Piece |
Frock | Soft Wash / Dry Cleaning | Regular | 250 | Per Piece |
Frock | Wet Wash -Wash & Fold | Regular | 70 | Per Piece |
Frock | Wet Wash - Wash & Steam Press | Regular | 100 | Per Piece |
Frock | Wet Wash - Wash & Steam Press | Kids | 60 | Per Piece |
Frock | Wet Wash -Wash & Fold | Kids | 40 | Per Piece |
Frock | Steam Ironing | Kids | 18 | Per Piece |
Frock | Soft Wash / Dry Cleaning | Kids | 150 | Per Piece |
Frock | Steam Ironing | Regular | 40 | Per Piece |
Gown | Soft Wash / Dry Cleaning | Casuals | 225 | Per Piece |
Gown | Soft Wash / Dry Cleaning | Wedding /Party wear | 1020 | Per Piece |
Gown | Steam Ironing | Casuals | 90 | Per Piece |
Gown | Steam Ironing | Wedding /Party wear | 250 | Per Piece |
Hat | Accessory Care | Regular | 200 | Per Piece |
Hat | Accessory Care | Leather | 400 | Per Piece |
Jacket / Blazer | Soft Wash / Dry Cleaning | Kids | 150 | Per Piece |
Jacket / Blazer | Steam Ironing | Regular | 100 | Per Piece |
Jacket / Blazer | Steam Ironing | Kids | 40 | Per Piece |
Jacket / Blazer | Soft Wash / Dry Cleaning | Regular | 300 | Per Piece |
Jeans | Wet Wash -Wash & Fold | Regular | 55 | Per Piece |
Jeans | Steam Ironing | Kids | 15 | Per Piece |
Jeans | Steam Ironing | Regular | 23 | Per Piece |
Jeans | Laundry | '- | 89 | Per kg |
Jeans | Soft Wash / Dry Cleaning | Kids | 100 | Per Piece |
Jeans | Wet Wash -Wash & Fold | Kids | 40 | Per Piece |
Jeans | Wet Wash - Wash & Steam Press | Kids | 55 | Per Piece |
Jeans | Wet Wash - Wash & Steam Press | Regular | 70 | Per Piece |
Jeans | Soft Wash / Dry Cleaning | Regular | 130 | Per Piece |
Kurta | Steam Ironing | Kids | 15 | Per Piece |
Kurta | Steam Ironing | Long | 21 | Per Piece |
Kurta | Starching | Kids | 40 | Per Piece |
Kurta | Wet Wash -Wash & Fold | Long | 40 | Per Piece |
Kurta | Soft Wash / Dry Cleaning | Lenin | 200 | Per Piece |
Kurta | Soft Wash / Dry Cleaning | Kids | 80 | Per Piece |
Kurta | Starching | Short | 50 | Per Piece |
Kurta | Soft Wash / Dry Cleaning | Silk | 210 | Per Piece |
Kurta | Starching | Long | 50 | Per Piece |
Kurta | Wet Wash -Wash & Fold | Short | 30 | Per Piece |
Kurta | Steam Ironing | Short | 18 | Per Piece |
Kurta | Wet Wash - Wash & Steam Press | Long | 50 | Per Piece |
Kurta | Soft Wash / Dry Cleaning | Cotton | 90 | Per Piece |
Kurta | Laundry | '- | 89 | Per kg |
Kurta | Wet Wash - Wash & Steam Press | Short | 45 | Per Piece |
Kurta | Wet Wash -Wash & Fold | Kids | 25 | Per Piece |
Kurta | Wet Wash - Wash & Steam Press | Kids | 40 | Per Piece |
Lehenga | Soft Wash / Dry Cleaning | Kids | 215 | Per Set |
Lehenga | Soft Wash / Dry Cleaning | Bridal | 1100 | Per Set |
Lehenga | Soft Wash / Dry Cleaning | Silk | 600 | Per Set |
Lehenga | Soft Wash / Dry Cleaning | Regular | 425 | Per Set |
Lehenga | Steam Ironing | Regular | 140 | Per Set |
Lehenga | Steam Ironing | Bridal | 270 | Per Set |
Lehenga | Steam Ironing | Kids | 110 | Per Set |
Muffler | Soft Wash / Dry Cleaning | Muffler | 150 | Per Piece |
Muffler | Steam Ironing | Muffler | 15 | Per Piece |
Muffler | Laundry | '- | 89 | Per kg |
Muffler | Wet Wash - Wash & Steam Press | Muffler | 50 | Per Piece |
Muffler | Wet Wash -Wash & Fold | Muffler | 35 | Per Piece |
Muffler | Starching | Muffler | 40 | Per Piece |
Overcoat (Long) | Steam Ironing | Regular | 120 | Per Piece |
Overcoat (Long) | Soft Wash / Dry Cleaning | Regular | 600 | Per Piece |
Petticoat | Steam Ironing | Regular | 15 | Per Piece |
Petticoat | Wet Wash - Wash & Steam Press | Regular | 45 | Per Piece |
Petticoat | Laundry | '- | 89 | Per kg |
Petticoat | Wet Wash -Wash & Fold | Regular | 30 | Per Piece |
Pillow / Cushion Cover | Steam Ironing | Small | 18 | Below 2 x2 |
Pillow / Cushion Cover | Wet Wash -Wash & Fold | Large | 40 | Above 2 x3 |
Pillow / Cushion Cover | Soft Wash / Dry Cleaning | Small | 90 | Below 2 x2 |
Pillow / Cushion Cover | Soft Wash / Dry Cleaning | Large | 120 | Above 2 x3 |
Pillow / Cushion Cover | Wet Wash -Wash & Fold | Small | 30 | Below 2 x2 |
Pillow / Cushion Cover | Steam Ironing | Large | 22 | Above 2 x3 |
Pillow / Cushion Cover | Wet Wash - Wash & Steam Press | Small | 50 | Below 2 x2 |
Pillow / Cushion Cover | Wet Wash - Wash & Steam Press | Large | 60 | Above 2 x3 |
Pillow / Cushion Cover | Laundry | '- | 89 | Per kg |
Pyjama | Starching | Kids | 30 | Per Piece |
Pyjama | Soft Wash / Dry Cleaning | Kids | 70 | Per Piece |
Pyjama | Starching | Regular | 40 | Per Piece |
Pyjama | Steam Ironing | Kids | 15 | Per Piece |
Pyjama | Wet Wash - Wash & Steam Press | Kids | 40 | Per Piece |
Pyjama | Laundry | '- | 89 | Per kg |
Pyjama | Wet Wash -Wash & Fold | Kids | 25 | Per Piece |
Pyjama | Wet Wash -Wash & Fold | Regular | 35 | Per Piece |
Pyjama | Wet Wash - Wash & Steam Press | Regular | 50 | Per Piece |
Pyjama | Soft Wash / Dry Cleaning | Silk | 100 | Per Piece |
Pyjama | Soft Wash / Dry Cleaning | Cotton | 80 | Per Piece |
Pyjama | Steam Ironing | Regular | 18 | Per Piece |
Quilt | Wet Wash -Wash & Fold | Single | 200 | Per Piece |
Quilt | Soft Wash / Dry Cleaning | Double / Queen / King | 480 | Per Piece |
Quilt | Wet Wash -Wash & Fold | Double / Queen / King | 250 | Per Piece |
Quilt | Soft Wash / Dry Cleaning | Single | 400 | Per Piece |
Repair works | Restoration and Repairs | Shoes/Bags | As per needs | Per Piece |
Robe / Loha | Steam Ironing | Regular | 45 | Per Piece |
Robe / Loha | Laundry | '- | 89 | per kg |
Robe / Loha | Wet Wash -Wash & Fold | Regular | 75 | Per Piece |
Robe / Loha | Wet Wash - Wash & Steam Press | Regular | 100 | Per Piece |
Robe / Loha | Soft Wash / Dry Cleaning | Regular | 200 | Per Piece |
Salwar | Steam Ironing | Regular | 21 | Per Piece |
Salwar | Soft Wash / Dry Cleaning | Cotton | 110 | Per Piece |
Salwar | Laundry | '- | 89 | Per kg |
Salwar | Wet Wash - Wash & Steam Press | Regular | 60 | Per Piece |
Salwar | Soft Wash / Dry Cleaning | With stone works/embellishments | 300 | Per Piece |
Salwar | Starching | Regular | 40 | Per Piece |
Salwar | Steam Ironing | With stone works/embellishments | 120 | Per Piece |
Salwar | Soft Wash / Dry Cleaning | Kids | 100 | Per Piece |
Salwar | Soft Wash / Dry Cleaning | Silk | 240 | Per Piece |
Prices may vary based on fabric type, garment condition, or additional care requirements for delicate materials
bottom of page